Schedule
Athol/Orange Shuttle | ||||||||||||||||||||||||
Athol | Orange | Athol | ||||||||||||||||||||||
North Quabbin Common (Market Basket) |
Athol High School |
Athol Hospital |
Uptown Common |
Cottage Street Apartments |
Depot ITC/ YMCA |
Ocean State /Senior Center |
Hannaford | Walmart | Orange Center/ Main St. |
Orange Innovation Center |
Orange
Center/ |
Walmart | Hannaford | Ocean State /Senior Center |
Cottage Street Apartments |
Depot ITC/ YMCA |
Uptown Common |
Athol Hospital |
Athol High School |
North QuabbinCommon (Market Basket) |
||||
– – | – – | – – | – – | – – | 6:00 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 6:01 | 6:03 | 6:07 | 6:08 | 6:09 | 6:13 | ||||
6:15 | 6:17 | 6:18 | 6:19 | 6:22 | 6:25 | 6:28 | 6:33 | 6:38 | 6:42 | 6:43 | 6:44 | 6:49 | 6:53 | 6:57 | 7:01 | 7:03 | 7:07 | 7:08 | 7:09 | 7:13 | ||||
7:15 | 7:17 | 7:18 | 7:19 | 7:22 | 7:25 | 7:28 | 7:33 | 7:38 | 7:42 | 7:43 | 7:44 | 7:49 | 7:53 | 7:57 | 8:01 | 8:03 | 8:07 | 8:08 | 8:09 | 8:13 | ||||
8:15 | 8:17 | 8:18 | 8:19 | 8:22 | 8:25 | 8:28 | 8:33 | 8:38 | 8:42 | 8:43 | 8:44 | 8:49 | 8:53 | 8:57 | 9:01 | 9:03 | 9:07 | 9:08 | 9:09 | 9:13 | ||||
9:15 | 9:17 | 9:18 | 9:19 | 9:22 | 9:25 | 9:28 | 9:33 | 9:38 | 9:42 | 9:43 | 9:44 | 9:49 | 9:53 | 9:57 | 10:01 | 10:03 | 10:07 | 10:08 | 10:09 | 10:13 | ||||
10:15 | 10:17 | 10:18 | 10:19 | 10:22 | 10:25 | 10:28 | 10:33 | 10:38 | 10:42 | 10:43 | 10:44 | 10:49 | 10:53 | 10:57 | 11:01 | 11:03 | 11:07 | 11:08 | 11:09 | 11:13 | ||||
11:15 | 11:17 | 11:18 | 11:19 | 11:22 | 11:25 | 11:28 | 11:33 | 11:38 | 11:42 | 11:43 | 11:44 | 11:49 | 11:53 | 11:57 | 12:01 | 12:03 | 12:07 | 12:08 | 12:09 | 12:13 | ||||
12:15 | 12:17 | 12:18 | 12:19 | 12:22 | 12:25 | 12:28 | 12:33 | 12:38 | 12:42 | 12:43 | 12:44 | 12:49 | 12:53 | 12:57 | 1:01 | 1:03 | 1:07 | 1:08 | 1:09 | 1:13 | ||||
1:15 | 1:17 | 1:18 | 1:19 | 1:22 | 1:25 | 1:28 | 1:33 | 1:38 | 1:42 | 1:43 | 1:44 | 1:49 | 1:53 | 1:57 | 2:01 | 2:03 | 2:07 | 2:08 | 2:09 | 2:13 | ||||
2:15 | 2:17 | 2:18 | 2:19 | 2:22 | 2:25 | 2:28 | 2:33 | 2:38 | 2:42 | 2:43 | 2:44 | 2:49 | 2:53 | 2:57 | 3:01 | 3:03 | 3:07 | 3:08 | 3:09 | 3:13 | ||||
3:15 | 3:17 | 3:18 | 3:19 | 3:22 | 3:25 | 3:28 | 3:33 | 3:38 | 3:42 | 3:43 | 3:44 | 3:49 | 3:53 | 3:57 | 4:01 | 4:03 | 4:07 | 4:08 | 4:09 | 4:13 | ||||
4:15 | 4:17 | 4:18 | 4:19 | 4:22 | 4:25t | 4:28 | 4:33 | 4:38 | 4:42 | 4:43 | 4:44 | 4:49 | 4:53 | 4:57 | 5:01 | 5:03 | 5:07 | 5:08 | 5:09 | 5:13 | ||||
5:15 | 5:17 | 5:18 | 5:19 | 5:22 | 5:25 | 5:28 | 5:33 | 5:38 | 5:42 | 5:43 | 5:44 | 5:49 | 5:53 | 5:57 | 6:01 | 6:03T |
Saturday Schedule |
Athol-Orange Shuttle Roads Traveled: (@ Market Basket) Templeton, Main, School, Cottage, Harrington, Sanders, Tunnel, South, Main, South Main, New Athol, East Main, West Main, East Main, New Athol Rd, South Main, Main, School, Cottage, Harrington, Sanders, Tunnel, South |
There is an on-demand service for Pexco. This means that if a rider needs to go to/from Pexco during the bus route hours, they need to call 978- 575-9966 and book a one way or round trip ride on the business day (M-F) before. Riders can be picked up from any place along the bus route. |
Athol Orange Map
Download the Athol Orange Shuttle map by clicking on the link below
Fares - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Student (18 & younger, MWCC Student w/college ID) Elders (60 and older) | $0.60 |
Disabled Riders (with Medicare, Statewide or other proper ID) | Free |
Blind, Active Military | Free |
Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans, Students, MWCC Students with ID | $20.00 |