Skip to content
Menu

Fare Free January 1 - June 30, 2024

Schedule

Athol/Orange Shuttle
Athol Orange Athol
North Quabbin Common (Market Basket) Athol High School Athol Hospital Uptown Common Pequoig Ave/Exchange St Depot ITC/ YMCA Ocean State /Senior Center North Quabbin Family Physicians Hannaford Wal-mart Orange Center/ Main St. Orange Innovation Center Orange Center /Main St. Wal-mart Hannaford Ocean State /Senior Center Depot ITC/ YMCA Cottage Street Apartments Uptown Common Athol Hospital Athol High School North Quabbin Common (Market Basket)
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – 6:00 6:03 6:09 6:10 6:11 6:15
6:15 6:19 6:20 6:21 6:25 6:27 6:30 6:32 6:35 6:40 6:44 6:45 6:46 6:50 6:54 6:58 7:00 7:03 7:09 7:10 7:11 7:15
7:15 7:19 7:20 7:21 7:25 7:27 7:30 7:32 7:35 7:40 7:44 7:45 7:46 7:50 7:54 7:58 8:00 8:03 8:09 8:10 8:11 8:15
8:15 8:19 8:20 8:21 8:25 8:27 8:30 8:32 8:35 8:40 8:44 8:45 8:46 8:50 8:54 8:58 9:00 9:03 9:09 9:10 9:11 9:15
9:15 9:19 9:20 9:21 9:25 9:27 9:30 9:32 9:35 9:40 9:44 9:45 9:46 9:50 9:54 9:58 10:00 10:03 10:09 10:10 10:11 10:15
10:15 10:19 10:20 10:21 10:25 10:27 10:30 10:32 10:35 10:40 10:44 10:45 10:46 10:50 10:54 10:58 11:00 11:03 11:09 11:10 11:11 11:15
11:15 11:19 11:20 11:21 11:25 11:27 11:30 11:32 11:35 11:40 11:44 11:45 11:46 11:50 11:54 11:58 12:00 12:03 12:09 12:10 12:11 12:15
12:15 12:19 12:20 12:21 12:25 12:27 12:30 12:32 12:35 12:40 12:44 12:45 12:46 12:50 12:54 12:58 1:00 1:03 1:09 1:10 1:11 1:15
1:15 1:19 1:20 1:21 1:25 1:27 1:30 1:32 1:35 1:40 1:44 1:45 1:46 1:50 1:54 1:58 2:00 2:03 2:09 2:10 2:11 2:15
2:15 2:19 2:20 2:21 2:25 2:27 2:30 2:32 2:35 2:40 2:44 2:45 2:46 2:50 2:54 2:58 3:00 3:03 3:09 3:10 3:11 3:15
3:15 3:19 3:20 3:21 3:25 3:27 3:30 3:32 3:35 3:40 3:44 3:45 3:46 3:50 3:54 3:58 4:00 4:03 4:09 4:10 4:11 4:15
4:15 4:19 4:20 4:21 4:25 4:27 4:30 4:32 4:35 4:40 4:44 4:45 4:46 4:50 4:54 4:58 5:00 5:03 5:09 5:10 5:11 5:15
5:15 5:19 5:20 5:21 5:25 5:27
= Saturday Schedule
– – = No Service
T = Service Terminates (bus no longer accept passengers.)
t = Saturday Termination
6:00 AM Athol: Traverse, School, Cottage, Harrington, Sanders, Tunnel, Carbon, Traverse, School, Main, Templeton. 6:15 AM-5:15PM Athol: Templeton, Main, Chestnut Hill, Crescent,Wellington, Pequoig, Exchange, Main, School, Traverse, South, Freedom, Main, South Main Orange : New Athol, East Main, West Main, East Main, New Athol. Athol : South Main, Main, Freedom, Main, School, Traverse, South, Carbon, Tunnel, Sanders, Harrington , Cottage, School, Main, Templeton
There is an on-demand service for Pexco. This means that if a rider needs to go to/from Pexco during shuttle hours, they need to call 978-575-9966 and book a one way or round trip ride on the business day (M-F) before. Riders can be picked up from any place along the shuttle route.

Athol Orange Map

Download the Athol Orange Shuttle map by clicking on the link below

Fares - SINGLE TRIP

Fare Free January 1 - June 30, 2024

Adult $1.00
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) $0.50
Student (18 & younger, Student w/college ID) Free
Blind, Active Military Free
Children (5 and under with an adult) Free

Fares - LOCAL PASS

Fare Free January 1 - June 30, 2024

Monthly Regular $30.00
Monthly Elderly, Disabled, Veterans $20.00