Schedule
Effective November 18, 2024
Gardner – Westminster Shuttle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Friday Schedule (Read down columns) | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | |||
Rodeway Inn (Westminster) | – | 6:00 | 6:45 | 7:30 | 8:30 | 9:30 | – | 2:30 | 3:30 | 4:30 | 5:30 | |||
Village Square (Westminster) | – | 6:02 | 6:47 | 7:32 | 8:32 | 9:32 | – | 2:32 | 3:32 | 4:32 | 5:32 | |||
Super 8 Gardner (Gardner Plaza Stop) | – | 6:09 | 6:54 | 7:39 | 8:39 | 9:39 | – | 2:39 | 3:39 | 4:39 | – | |||
MART ITC Gardner | – | 6:10 | 6:55 | 7:41 | 8:41 | 9:41 | 1:40 | 2:41 | 3:41 | 4:41 | 5:40T | |||
Price Chopper | – | 6:11 | 6:56 | 7:42 | 8:42 | 9:42 | 1:42 | 2:42 | 3:42 | 4:42 | – | |||
Gardner Community Health Center (CHC) | – | – | – | 7:47 | 8:47 | 9:47 | 1:47 | 2:47 | 3:47 | 4:47 | – | |||
Walmart | – | – | – | 7:49 | 8:49 | 9:49 | 1:49 | 2:49 | 3:49 | 4:49 | – | |||
City Hall Ave./Connors St. – Gardner | – | 6:15 | 7:00 | 7:57 | 8:57 | 9:57 | 1:57 | 2:57 | 3:57 | 4:57 | – | |||
Levi Heywood Memorial Library (Central Street Stop) | – | 6:17 | 7:02 | 7:59 | 8:59 | 9:59 | 1:59 | 2:59 | 3:59 | 4:59 | – | |||
Henry Heywood Hospital | – | 6:21 | 7:06 | 8:03 | 9:03 | 10:03 | 2:03 | 3:03 | 4:03 | 5:03 | – | |||
Levi Heywood Memorial Library (Central Street Stop) | – | 6:24 | 7:09 | 8:06 | 9:06 | 10:06 | 2:06 | 3:06 | 4:06 | 5:06 | – | |||
City Hall Ave./Connors St. – Gardner | – | 6:27 | 7:12 | 8:09 | 9:09 | 10:09 | 2:09 | 3:09 | 4:09 | 5:09 | – | |||
Price Chopper | – | 6:31 | 7:16 | 8:13 | 9:13 | 10:13 | 2:13 | 3:13 | 4:13 | 5:13 | – | |||
MART ITC Gardner | 5:50 | 6:33 | 7:18 | 8:15 | 9:15 | 10:15 | 2:15 | 3:15 | 4:15 | 5:15 | – | |||
Super 8 Gardner (Gardner Plaza Stop) | – | 6:36 | 7:21 | 8:18 | 9:18 | – | 2:18 | 3:18 | 4:18 | 5:18 | – | |||
Village Square (Westminster) | – | 6:42 | 7:27 | 8:25 | 9:25 | – | 2:25 | 3:25 | 4:25 | 5:25 | – | |||
Rodeway Inn (Westminster) | 6:00 | 6:45 | 7:30 | 8:28 | 9:28 | – | 2:28 | 3:28 | 4:28 | 5:28 | ||||
Gardner-Westminster Shuttle Roads Traveled: (Gardner ITC) Main St, Chestnut St, Union Square, Pearson Blvd, Route 2 East to Exit 90 Westminster, W. Main St, E. Main St, (Rodeway Inn Westminster), E. Main St, Main St, W. Main St, Route 2 West to Exit 87, Pearson Blvd, Union Square, Chestnut St, Main St (Gardner ITC), Main St, Timpany Blvd (Walmart Stop), Timpany Blvd, Donlan St, Main St, Willow St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Main St, Central St, Green St (Henry Heywood Hospital), Green St, Central St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Pleasant St, Willow St, Main St, Timpany Blvd, Donlan St, Main St (Gardner ITC). | ||||||||||||||
|
Effective November 18, 2024
Gardner – Westminster Shuttle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday & Sunday Schedule (Read down columns) | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | |||
Rodeway Inn (Westminster) | – | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | |||
Village Square (Westminster) | – | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | |||
Super 8 Gardner (Gardner Plaza Stop) | – | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | – | |||
MART ITC Gardner | – | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:40T | |||
Price Chopper | – | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | – | |||
Gardner Community Health Center (CHC) | – | – | – | – | – | – | – | – | – | – | |||
Walmart | – | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | – | |||
City Hall Ave./Connors St. – Gardner | – | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | – | |||
Levi Heywood Memorial Library (Central Street Stop) | – | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | – | |||
Henry Heywood Hospital | – | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | – | |||
Levi Heywood Memorial Library (Central Street Stop) | – | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | – | |||
City Hall Ave./Connors St. – Gardner | – | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | – | |||
Price Chopper | – | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | – | |||
MART ITC Gardner | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | – | |||
Super 8 Gardner (Gardner Plaza Stop) | – | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | – | |||
Village Square (Westminster) | – | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | – | |||
Rodeway Inn (Westminster) | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | – | |||
Gardner-Westminster Shuttle Roads Traveled: (Gardner ITC) Main St, Chestnut St, Union Square, Pearson Blvd, Route 2 East to Exit 90 Westminster, W. Main St, E. Main St, (Rodeway Inn Westminster), E. Main St, Main St, W. Main St, Route 2 West to Exit 87, Pearson Blvd, Union Square, Chestnut St, Main St (Gardner ITC), Main St, Timpany Blvd (Walmart Stop), Timpany Blvd, Donlan St, Main St, Willow St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Main St, Central St, Green St (Henry Heywood Hospital), Green St, Central St, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Pleasant St, Willow St, Main St, Timpany Blvd, Donlan St, Main St (Gardner ITC). | |||||||||||||
|
Gardner Westminster Map
Download the Gardner Westminster 3 map by clicking on the link below