Schedule
Effective September 3, 2024
Gardner Route 3 (Monday – Friday Schedule) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MART ITC Gardner | Henry Heywood Hospital | Heywood Place | Gardner Highrise | City Hall (Rear) | Hannford/ CVS | Gardner CHC | Walmart Plaza | Timpany Plaza | Hannford/ CVS | City Hall (Rear) | Heywood Place | Henry Heywood Hospital | MART ITC Gardner | |||||||
6:10 | 6:15 | 6:17 | 6:20 | 6:22 | 6:24 | 6:27 | 6:30 | 6:34 | 6:37 | 6:40 | 6:42 | 6:45 | (- -) | |||||||
(- -) | 6:45 | 6:47 | 6:50 | 6:52 | 6:54 | 6:57 | 7:00 | 7:04 | 7:07 | 7:10 | 7:12 | 7:15 | (- -) | |||||||
(- -) | 7:15 | 7:17 | 7:20 | 7:22 | 7:24 | 7:27 | 7:30 | 7:34 | 7:37 | 7:40 | 7:42 | 7:45 | (- -) | |||||||
(- -) | 7:45 | 7:47 | 7:50 | 7:52 | 7:54 | 7:57 | 8:00 | 8:04 | 8:07 | 8:10 | 8:12 | 8:15 | (- -) | |||||||
(- -) | 8:15 | 8:17 | 8:20 | 8:22 | 8:24 | 8:27 | 8:30 | 8:34 | 8:37 | 8:40 | 8:42 | 8:45 | (- -) | |||||||
(- -) | 8:45 | 8:47 | 8:50 | 8:52 | 8:54 | 8:57 | 9:00 | 9:04 | 9:07 | 9:10 | 9:12 | 9:15 | (- -) | |||||||
9:10* | 9:15 | 9:17 | 9:20 | 9:22 | 9:24 | 9:27 | 9:30 | 9:34 | 9:37 | 9:40 | 9:42 | 9:45 | (- -) | |||||||
(- -) | 9:45 | 9:47 | 9:50 | 9:52 | 9:54 | 9:57 | 10:00 | 10:04 | 10:07 | 10:10 | 10:12 | 10:15 | (- -) | |||||||
(- -) | 10:15 | 10:17 | 10:20 | 10:22 | 10:24 | 10:27 | 10:30 | 10:34 | 10:37 | 10:40 | 10:42 | 10:45 | (- -) | |||||||
(- -) | 10:45 | 10:47 | 10:50 | 10:52 | 10:54 | 10:57 | 11:00 | 11:04 | 11:07 | 11:10 | 11:12 | 11:15 | (- -) | |||||||
(- -) | 11:15 | 11:17 | 11:20 | 11:22 | 11:24 | 11:27 | 11:30 | 11:34 | 11:37 | 11:40 | 11:42 | 11:45 | (- -) | |||||||
(- -) | 11:45 | 11:47 | 11:51 | 11:54 | 11:57 | 12:00 | 12:04 | 12:08 | 12:11 | 12:15 | 12:17 | 12:20 | (- -) | |||||||
(- -) | 12:20 | 12:22 | 12:26 | 12:29 | 12:32 | 12:35 | 12:39 | 12:43 | 12:46 | 12:50 | 12:52 | 12:55 | (- -) | |||||||
(- -) | 12:55 | 12:57 | 1:01 | 1:04 | 1:07 | 1:10 | 1:14 | 1:18 | 1:21 | 1:25 | 1:27 | 1:30 | (- -) | |||||||
(- -) | 1:30 | 1:32 | 1:36 | 1:39 | 1:42 | 1:45 | 1:49 | 1:53 | 1:56 | 2:00 | 2:02 | 2:05 | (- -) | |||||||
(- -) | 2:05 | 2:07 | 2:11 | 2:14 | 2:17 | 2:20 | 2:24 | 2:28 | 2:31 | 2:35 | 2:37 | 2:40 | (- -) | |||||||
(- -) | 2:40 | 2:42 | 2:46 | 2:49 | 2:52 | 2:55 | 2:59 | 3:03 | 3:06 | 3:10 | 3:12 | 3:15 | (- -) | |||||||
(- -) | 3:15 | 3:17 | 3:21 | 3:24 | 3:27 | 3:30 | 3:34 | 3:38 | 3:41 | 3:45 | 3:47 | 3:50 | (- -) | |||||||
(- -) | 3:50 | 3:52 | 3:56 | 3:59 | 4:02 | 4:05 | 4:09 | 4:13 | 4:16 | 4:20 | 4:22 | 4:25 | 4:30T | Route 3 Roads Traveled: Start at (MART ITC/Gardner) Main St, Chestnut St, Central St, Green St (Henry Heywood Hospital), Green St, Central St, Parker St, West St, Oak St, Parker St, Waterford St, Church St, Marquette St, Parker St, Nichols St, City Hall Ave, Pleasant St, Willow St, Main St, Timpany Blvd (Walmart), Timpany Blvd (Timpany Plaza), Timpany Blvd, Donlan St, Main St, Willow, Pleasant St, Knowlton St, Connors St (City Hall Stop), City Hall Ave, Main St, Central St, Green St (Henry Heywood Hospital), Green St, Central St, Chestnut St, Main St, (MART ITC/Gardner). | ||||||
|
Gardner Route 3 Map
Download the Gardner Route 3 map by clicking on the link below
Fares - Single Trip
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Children (5 and under with an adult) | Free |
Fares - Local Pass
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans, Students, MWCC Students with ID | $20.00 |
Fares - Regional Pass
Fare Free through June 2025
Monthly Regular | $60.00 |
Monthly Elderly, Disabled, Veterans, Students, MWCC Students with ID | $40.00 |