Schedule
Please use the red Download Schedule button to view the updated 12.8.25 timing changes.
| Route 9: Monument Square – Walmart (Leominster) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route 9: Monument Square to Walmart – Fare Free | ||||||||||||
| MART Garage |
Monument Sq. Depart (Main St) |
Johnny Appleseed |
Jytek Park |
AIS | Reliant Medical |
Walmart | Monument Sq. Arrival (Main St) |
MART Garage |
||||
| 5:30 | 5:40 | 5:45 | 5:55 | 6:00 | 6:01 | 6:04 | 6:14 | – – | ||||
| – – | 6:15 | 6:20 | 6:25 | 6:30 | 6:31 | 6:34 | 6:50 | – – | ||||
| – – | 7:00 | 7:05 | 7:10 | 7:15 | 7:16 | 7:30 | 7:40 | – – | ||||
| – – | 7:50 | 7:55 | – – | – – | 8:01 | 8:04 | 8:14 | – – | ||||
| – – | 8:15 | 8:20 | – – | – – | 8:26 | 8:29 | 8:39 | – – | ||||
| – – | 8:40 | 8:45 | – – | – – | 8:51 | 8:54 | 9:04 | – – | ||||
| – – | 9:05 | 9:10 | – – | – – | 9:16 | 9:19 | 9:29 | – – | ||||
| 9:20 | 9:30 | 9:35 | – – | – – | 9:41 | 9:44 | 9:54 | – – | ||||
| – – | 9:55 | 10:00 | – – | – – | 10:06 | 10:09 | 10:19 | – – | ||||
| – – | 10:20 | 10:25 | – – | – – | 10:31 | 10:34 | 10:44 | – – | ||||
| – – | 10:45 | 10:50 | – – | – – | 10:56 | 10:59 | 11:09 | – – | ||||
| – – | 11:10 | 11:15 | – – | – – | 11:21 | 11:24 | 11:34 | – – | ||||
| – – | 11:35 | 11:40 | – – | – – | 11:46 | 11:49 | 11:59 | – – | ||||
| – – | 12:00 | 12:05 | – – | – – | 12:11 | 12:14 | 12:24 | – – | ||||
| – – | 12:25 | 12:30 | – – | – – | 12:36 | 12:39 | 12:49 | – – | ||||
| – – | 12:50 | 12:55 | – – | – – | 1:01 | 1:04 | 1:14 | – – | ||||
| – – | 1:15 | 1:20 | – – | – – | 1:26 | 1:29 | 1:39 | – – | ||||
| – – | 1:40 | 1:45 | – – | – – | 1:51 | 1:54 | 2:04 | – – | ||||
| – – | 2:05 | 2:10 | – – | – – | 2:16 | 2:19 | 2:29 | – – | ||||
| – – | 2:30 | 2:35 | 2:40 | 2:45 | 2:50 | 2:52 | 3:10 | – – | ||||
| – – | 3:15 | 3:20 | 3:30 | 3:45 | 3:50 | 3:52 | 4:05 | – – | ||||
| – – | 4:10 | 4:15 | – – | – – | 4:21 | 4:24 | 4:34 | – – | ||||
| – – | 4:35 | 4:40 | – – | – – | 4:46 | 4:49 | 4:59 | – – | ||||
| – – | 5:00 | 5:05 | – – | – – | 5:11 | 5:14 | 5:24 | – – | ||||
| – – | 5:25 | 5:30 | – – | – – | 5:36 | 5:39 | 5:49 | – – | ||||
| – – | 5:50 | 5:55 | – – | – – | 6:01 | 6:04 | 6:14 | 6:24T | ||||
| – – | 6:15 | 6:20 | – – | – – | 6:26 | 6:29 | 6:39 | 6:49T | ||||
|
No Service on: New Year’s Day, Martin Luther King Day, President’s Day, Patriot’s Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas. Rider Rules: No smoking, stay behind the yellow line, keep arms and head inside, no loud music or disruptive behavior, no unnecessary conversation with drivers, and do not cross in front of the bus when deboarding. |
|||||||||||
Route 9 Map
Download the route 5 map by clicking on the link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind. Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |