Schedule
Please use the red Download Schedule button to view the updated 12.8.25 timing changes.
| Route 8: Monument Square – French Hills – The Mall at Whitney Field – Orchard Hill | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leominster | |||||||||||||||||||
| MART Garage |
Monument Sq (West St) |
Hannaford | French Hills / 5th & Spruce St |
The Mall at Whitney Field / Market Basket |
Food Court |
Crossroads Office Park (Mechanic St) |
Orchard Hill Park / Target |
Kohl’s | Crossroads Office Park (Mechanic St) |
The Mall at Whitney Field / Food Court |
Market Basket |
Hannaford | Leominster Senior Center |
Monument Sq (West St) |
MART Garage |
||||
| 6:35 | 6:45 | 6:48 | 6:50 | 6:54 | 6:57 | – – | – – | – – | – – | – – | – – | 7:02 | – – | 7:10 | – – | ||||
| – – | 7:10 | – – | – – | 7:16 | 7:19 | 7:24 | 7:30 | 7:32 | 7:37 | 7:43 | 7:45 | – – | 7:53 | 7:55 | – – | ||||
| – – | 8:00 | 8:03 | 8:05 | 8:10 | 8:14 | – – | – – | – – | – – | – – | – – | 8:21 | – – | 8:27 | – – | ||||
| – – | 8:30 | – – | – – | 8:36 | 8:39 | 8:42 | 8:46 | 8:52 | 8:57 | 9:02 | 9:05 | – – | 9:13 | 9:15 | – – | ||||
| 9:05 | 9:15 | 9:18 | 9:20 | 9:25 | 9:29 | – – | – – | – – | – – | – – | – – | 9:36 | – – | 9:42 | – – | ||||
| – – | 9:45 | – – | – – | 9:51 | 9:54 | 9:57 | 10:01 | 10:07 | 10:12 | 10:17 | 10:20 | – – | 10:28 | 10:30 | – – | ||||
| – – | 10:30 | 10:33 | 10:35 | 10:40 | 10:44 | – – | – – | – – | – – | – – | – – | 10:51 | – – | 10:57 | – – | ||||
| – – | 11:00 | – – | – – | 11:06 | 11:09 | 11:12 | 11:16 | 11:22 | 11:27 | 11:32 | 11:35 | – – | 11:43 | 11:45 | – – | ||||
| – – | 11:45 | 11:48 | 11:50 | 11:55 | 11:59 | – – | – – | – – | – – | – – | – – | 12:07 | – – | 12:12 | – – | ||||
| – – | 12:15 | – – | – – | 12:21 | 12:24 | 12:27 | 12:31 | 12:37 | 12:42 | 12:47 | 12:50 | – – | 12:58 | 1:00 | – – | ||||
| – – | 1:00 | 1:03 | 1:05 | 1:10 | 1:14 | – – | – – | – – | – – | – – | – – | 1:21 | – – | 1:27 | – – | ||||
| – – | 1:30 | – – | – – | 1:36 | 1:39 | 1:42 | 1:46 | 1:52 | 1:57 | 2:02 | 2:05 | – – | 2:13 | 2:15 | – – | ||||
| – – | 2:15 | 2:18 | 2:20 | 2:25 | 2:29 | – – | – – | – – | – – | – – | – – | 2:36 | – – | 2:42 | – – | ||||
| – – | 2:45 | – – | – – | 2:51 | 2:54 | 2:57 | 3:01 | 3:07 | 3:12 | 3:17 | 3:20 | – – | 3:28 | 3:30 | – – | ||||
| – – | 3:30 | 3:33 | 3:35 | 3:40 | 3:44 | – – | – – | – – | – – | – – | – – | 3:51 | – – | 3:57 | – – | ||||
| – – | 4:00 | – – | – – | 4:06 | 4:09 | 4:12 | 4:16 | 4:22 | 4:27 | 4:32 | 4:35 | – – | 4:43 | 4:45 | – – | ||||
| – – | 4:45 | 4:48 | 4:50 | 4:55 | 4:59 | – – | – – | – – | – – | – – | – – | 5:07 | – – | 5:12 | – – | ||||
| – – | 5:15 | – – | – – | 5:21 | 5:24 | 5:27 | 5:31 | 5:37 | 5:42 | 5:47 | 5:50 | – – | 5:58 | 6:00 | 6:10T | ||||
| – – | 6:00 | – – | – – | 6:06 | 6:09 | 6:12 | 6:16 | 6:22 | 6:27 | 6:32 | 6:35 | – – | 6:43 | 6:45 | 6:55T | ||||
|
Snow Route: Bus will detour from Commercial Rd to the Leominster Connector to and from Orchard Hill Park during icy/snow-packed conditions due to the steep hill on that section of Mechanic Street. |
||||||||||||||||||
Route 8 Map
Download the route 8 map by clicking on the link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind, Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |