Schedule
| Routes 6 & 7: Intermodal – Burbank – Fitchburg High – John Fitch – Lunenburg Crossing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg | Lunenburg | Fitchburg | ||||||||
| MART Garage (City Line) |
Intermodal Center |
Upper Common (Main St) |
Health Alliance Hospital Burbank |
Fitchburg High School |
Upper Common (Boulder Drive) |
Intermodal Center |
Wallace Plaza (Market Basket) |
Lunenburg Crossing (Hannaford/Walmart) |
Intermodal Center Arrival |
MART Garage (City Line) |
| 5:50 | 6:00 | 6:05 | 6:13 | — | 6:15 | 6:20 | 6:25 | 6:30 | 6:37 | — |
| — | 6:40 | 6:45 | 6:51 | 7:01 | 7:11 | 7:15 | 7:20 | 7:30 | 7:37 | — |
| — | 7:40 | 7:45 | 7:53 | — | 7:55 | 8:00 | 8:05 | 8:13 | 8:23 | — |
| — | 8:30 | 8:35 | 8:43 | — | 8:45 | 8:50 | 8:55 | 9:08 | 9:18 | — |
| — | 9:20 | 9:25 | 9:33 | — | 9:35 | 9:40 | 9:45 | 9:53 | 10:03 | — |
| — | 10:10 | 10:15 | 10:23 | — | 10:25 | 10:30 | 10:35 | 10:43 | 10:53 | — |
| — | 11:00 | 11:05 | 11:11 | 11:16 | 11:26 | 11:30 | 11:35 | 11:43 | 11:53 | — |
| — | 12:00 | 12:05 | 12:13 | — | 12:15 | 12:20 | 12:25 | 12:33 | 12:43 | — |
| — | 12:50 | 12:55 | 1:10 | — | 1:12 | 1:20 | 1:25 | 1:33 | 1:43 | — |
| — | 1:50 | 1:55 | 2:01 | 2:11 | 2:21 | 2:25 | 2:30 | 2:40 | 2:47 | — |
| — | 2:50 | 2:55 | 3:01 | 3:11 | 3:21 | 3:25 | 3:30 | 3:40 | 3:47 | — |
| — | 3:50 | 3:55 | 4:01 | 4:11 | 4:21 | 4:25 | 4:30 | 4:40 | 4:47 | — |
| — | 4:50 | 4:55 | 5:03 | — | 5:05 | 5:10 | 5:15 | 5:23 | 5:33 | — |
| — | 5:40 | 5:45 | 5:53 | — | 5:55 | 6:00 | 6:05 | 6:10 | 6:17 | 6:27T |
| Saturday Only: Route 6 (Intermodal–Burbank) + Route 4 (Fitchburg State University) + Route 7 (Intermodal–John Fitch–Lunenburg Crossing) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MART Garage (City Line) |
Intermodal Center |
Upper Common (Main St) |
Burbank | Upper Common (Boulder Dr) |
Intermodal Center |
Fitchburg State University |
Intermodal Center |
Wallace Plaza (Market Basket) |
Lunenburg Crossing (Hannaford/Walmart) |
Intermodal Center Arrival |
MART Garage (City Line) |
| 9:25 | — | — | — | — | — | — | 9:35 | 9:40 | 9:50 | 9:58 | — |
| — | 10:00 | 10:04 | 10:10 | 10:15 | 10:20 | 10:31 | 10:45 | 10:50 | 11:00 | 11:08 | — |
| — | 11:10 | 11:14 | 11:20 | 11:25 | 11:30 | 11:41 | 11:55 | 12:00 | 12:10 | 12:18 | — |
| — | 12:20 | 12:24 | 12:30 | 12:35 | 12:40 | 12:51 | 1:05 | 1:11 | 1:25 | 1:33 | — |
| — | 1:35 | 1:39 | 1:45 | 1:50 | 1:55 | 2:06 | 2:20 | 2:26 | 2:40 | 2:48 | — |
| — | 2:50 | 2:54 | 3:00 | 3:05 | 3:10 | 3:21 | 3:35 | 3:41 | 3:55 | 4:03 | — |
| — | 4:05 | 4:09 | 4:15 | 4:20 | 4:25 | 4:36 | 4:50 | 4:56 | 5:10 | 5:20 | 5:30T |
Route 6 Map
Download the route 6 map by clicking on the link below
Route 7 Map
Download the Route 7 map by clicking on the link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind, Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |