Skip to content
Menu

Fare Free

Schedule

Please use the red Download Schedule button to view the updated 12.8.25 timing changes.

Route 5: Intermodal Center – Parkhill Plaza – Cleghorn – Central Plaza
Fitchburg
MART
Garage
Intermodal
Center
Upper
Common
Joseph
House
Parkhill
Plaza
Upper
Common
Central Plaza
(Market Basket)
Intermodal
Center Arrival
MART
Garage
5:10 5:20 5:25 5:29 5:34 5:42 – – 5:55 – –
– – 6:00 6:05 6:09 6:14 6:22 – – 6:35 – –
– – 6:40 6:45 6:49 6:54 7:02 7:09 7:15 – –
– – 7:20 7:25 7:29 7:34 7:42 7:49 7:55 – –
– – 8:00 8:05 8:09 8:14 8:22 8:29 8:35 – –
– – 8:40 8:45 8:49 8:54 9:02 9:09 9:15 – –
9:10 9:20 9:25 9:29 9:34 9:42 9:49 9:55 – –
– – 10:00 10:05 10:09 10:14 10:22 10:29 10:35 – –
– – 10:40 10:45 10:49 10:54 11:02 11:09 11:15 – –
– – 11:20 11:25 11:29 11:34 11:42 11:49 11:55 – –
– – 12:00 12:05 12:09 12:14 12:22 12:29 12:35 – –
– – 12:40 12:45 12:49 12:54 1:02 1:09 1:15 – –
– – 1:20 1:25 1:29 1:34 1:42 1:49 1:55 – –
– – 2:00 2:05 2:09 2:14 2:22 2:29 2:35 – –
– – 2:40 2:45 2:49 2:54 3:02 3:09 3:15 – –
– – 3:20 3:25 3:29 3:34 3:42 3:49 3:55 – –
– – 4:00 4:05 4:09 4:14 4:22 4:29 4:35 – –
– – 4:40 4:45 4:49 4:54 5:02 5:09 5:15 – –
– – 5:20 5:25 5:29 5:34 5:42 5:49 5:55 – –
– – 6:00 6:05 6:09 6:14 6:22 6:29 6:35 6:45T
– – 6:40 6:45 6:49 6:54 7:02 7:10 7:20T

Route 5 Map

Download the route 5 map by clicking on the link below

Fares - SINGLE TRIP

Adult Free
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) Free
Student (18 & younger, Student w/college ID) Free
Blind. Active Military, Active FSU ID(Fitchburg/Leominster Only) Free
Children (5 and under with an adult) Free

Fares - LOCAL PASS

Monthly Regular Fare Free
Monthly Elderly, Disabled, Veterans Fare Free