Schedule
Please use the red Download Schedule button to view the updated 12.8.25 timing changes.
| Route 3: Intermodal Center – Kings Corner – Mall at Whitney Field – Monument Square – Twin City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg | Lunenburg | Leominster | Fitchburg | ||||||||||
| MART Garage |
Intermodal Center |
Whalom Rd & Summer St |
Kings Corner |
Industrial Road |
Nashua & Main St |
Mall MB Entrance |
Mall Food Court |
LaPierre Bldg |
Monument Sq |
Twin City Market |
South & Pine |
Intermodal Arrival |
MART Garage |
| 6:25 | 6:35 | 6:41 | 6:43 | 6:46 | 6:50 | 6:54 | 6:57 | – | 7:05 | 7:14 | 7:20 | 7:27 | – |
| – | 7:30 | 7:37 | 7:39 | 7:42 | 7:46 | 7:51 | 7:53 | 7:59 | 8:05 | 8:13 | 8:20 | 8:35 | – |
| – | 8:40 | 8:47 | 8:49 | 8:52 | 8:55 | 9:00 | 9:04 | 9:09 | 9:15 | 9:23 | 9:29 | 9:45 | – |
| 9:40 | 9:50 | 9:57 | 9:59 | 10:02 | 10:05 | 10:10 | 10:14 | 10:19 | 10:25 | 10:33 | 10:39 | 10:55 | – |
| – | 11:10 | 11:17 | 11:19 | 11:22 | 11:25 | 11:30 | 11:34 | 11:39 | 11:45 | 11:53 | 11:59 | 12:15 | – |
| – | 12:20 | 12:27 | 12:29 | 12:32 | 12:35 | 12:40 | 12:44 | 12:49 | 12:55 | 1:03 | 1:09 | 1:30 | – |
| – | 1:40 | 1:47 | 1:49 | 1:52 | 1:55 | 2:05 | 2:09 | 2:14 | 2:20 | 2:30 | 2:38 | 2:47 | – |
| – | 2:50 | 2:57 | 2:59 | 3:02 | 3:05 | 3:15 | 3:19 | 3:24 | 3:30 | 3:40 | 3:48 | 3:57 | – |
| – | 4:00 | 4:07 | 4:09 | 4:12 | 4:15 | 4:20 | 4:24 | 4:29 | 4:35 | 4:43 | 4:49 | 4:57 | – |
| – | 5:00 | 5:07 | 5:09 | 5:12 | 5:15 | 5:20 | 5:24 | 5:29 | 5:35 | 5:43 | 5:49 | 5:57 | 6:07T |
| – | 6:00 | 6:07 | 6:09 | 6:12 | 6:15 | 6:20 | 6:24 | 6:29 | 6:35 | 6:43 | 6:49 | 6:57 | 7:07T |
Route 3 Map
To download the map, click on the link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID) Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind, Active Military, Active FSU ID( Fitchburg/Leominster Only) | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |