Skip to content
Menu

Fare Free

Schedule

Please use the red Download Schedule button to view the updated 12.8.25 timing changes.

Route 2: Intermodal Center to Monument Square
Fitchburg Leominster Fitchburg
MART
Garage
Intermodal
Center
Departure
MART
Garage
Marshalls Plaza
(N. Main St. Stop)
Leominster
Hospital
Monument Sq.
Arrive (West St)
Monument Sq.
Depart (West St)
Leominster
Hospital
Water Tower
Plaza
Erdman
Way
MART
Garage
Intermodal
Center Arrival
MART
Garage
5:15 5:16 5:25 5:27 5:36 5:45
5:53 6:02 6:03 6:10 6:15 6:19 6:22 6:26 6:29 6:37
6:38 6:47 6:48 6:52 6:59 7:00 7:04 7:07 7:11 7:14 7:24
7:28 7:37 7:38 7:42 7:49 7:50 7:54 7:57 8:01 8:04 8:12
7:40 7:53 8:02 8:03 8:07 8:14 8:15 8:19 8:22 8:26 8:29 8:37
8:18 8:27 8:28 8:32 8:39 8:40 8:44 8:47 8:51 8:54 9:02
8:43 8:52 8:53 8:57 9:04 9:05 9:09 9:12 9:16 9:19 9:27
8:55 9:08 9:17 9:18 9:22 9:29 9:30 9:34 9:37 9:41 9:44 9:52
9:20 9:33 9:42 9:43 9:47 9:54 9:55 9:59 10:02 10:06 10:09 10:17
9:58 10:07 10:08 10:12 10:19 10:20 10:24 10:27 10:31 10:34 10:42
10:23 10:32 10:33 10:37 10:44 10:45 10:49 10:52 10:56 10:59 11:07
10:23 10:32 10:33 10:37 10:44 10:45 10:49 10:52 10:56 10:59 11:07
10:48 10:57 10:58 11:02 11:09 11:10 11:14 11:17 11:21 11:24 11:32
11:13 11:22 11:23 11:27 11:34 11:35 11:39 11:42 11:46 11:49 11:57
11:38 11:47 11:48 11:52 11:59 12:00 12:04 12:07 12:11 12:14 12:22
12:03 12:12 12:13 12:17 12:24 12:25 12:29 12:32 12:36 12:39 12:47
12:28 12:37 12:38 12:42 12:49 12:50 12:54 12:57 1:01 1:04 1:12
12:53 1:02 1:03 1:07 1:14 1:15 1:19 1:22 1:26 1:29 1:37
1:17 1:27 1:28 1:32 1:39 1:40 1:44 1:47 1:51 1:54 2:02
1:42 1:52 1:53 1:57 2:04 2:05 2:09 2:12 2:16 2:19 2:27
2:07 2:17 2:18 2:22 2:29 2:30 2:34 2:37 2:41 2:44 2:52
2:32 2:42 2:43 2:47 2:54 2:55 2:59 3:02 3:06 3:09 3:17
2:55 3:05 3:06 3:12 3:19 3:20 3:24 3:27 3:31 3:34 3:42
3:20 3:30 3:31 3:37 3:44 3:45 3:49 3:52 3:56 3:59 4:07
3:45 3:55 3:56 4:02 4:09 4:10 4:14 4:17 4:21 4:24 4:32
4:10 4:20 4:21 4:27 4:34 4:35 4:39 4:42 4:46 4:49 4:57
4:35 4:45 4:46 4:52 4:59 5:00 5:04 5:07 5:11 5:14 5:22
5:00 5:10 5:11 5:17 5:24 5:25 5:29 5:32 5:36 5:39 5:47
5:25 5:35 5:36 5:42 5:49 5:50 5:54 5:57 6:01 6:04 6:12 6:22
5:53 6:02 6:03 6:07 6:14 6:15 6:19 6:22 6:26 6:29 6:37 6:47T
6:18 6:27 6:28 6:32 6:39 6:40 6:44 6:47 6:51 6:54 7:02 7:12T

Route 2 Map

Download the Route 2 map by clicking on the link below

Route 9 Map

Download the Route 9 map by clicking on the link below

Fares - SINGLE TRIP

Adult Free
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) Free
Student (18 & younger, Student w/college ID) Free
Blind, Active Military, Active FSU ID (Fitchburg/Leominster Only) Free
Children (5 and under with an adult) Free

Fares - LOCAL PASS

Monthly Regular Fare Free
Monthly Elderly, Disabled, Veterans Fare Free