Schedule
New schedule times take effect December 8, 2025. Please use the red “Download Schedule” button to view the updated timing changes.
Route 11: Intermodal – Industrial Park – Wachusett Station – Great Wolf Lodge
Upper Common • Waites Corner • Great Wolf Lodge • Intermodal Center
| MART Garage / City Line | Intermodal Center | Upper Common | Waites Corner | Montachusett Industrial Park | Wachusett Station | Great Wolf Lodge | Waites Corner (Return) | Upper Common (Return) | Intermodal Center (Arrival) | MART Garage / City Line (Return) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:10 | 6:20 | 6:25 | 6:35 | 6:40 | – | – | 6:42 | 6:51 | 6:57 | – |
| – | 7:00 | 7:05 | 7:15 | 7:20 | 7:25 | 7:30 | 7:35 | 7:41 | 7:47 | – |
| – | 7:50 | 7:55 | 8:05 | – | 8:10 | 8:15 | 8:17 | 8:23 | 8:27 | – |
| – | 8:30 | 8:35 | 8:45 | – | 8:55 | 9:00 | 9:05 | 9:11 | 9:17 | – |
| 9:20 | 9:25 | 9:30 | 9:40 | – | 9:45 | 9:50 | 9:55 | 10:01 | 10:07 | – |
| – | 10:10 | 10:15 | 10:25 | – | – | – | 10:30 | 10:36 | 10:41 | – |
| – | 10:50 | 10:55 | 11:05 | – | – | – | 11:10 | 11:16 | 11:21T | – |
| – | 1:30 | 1:35 | 1:45 | – | – | – | 1:45 | 1:51 | 1:57 | – |
| – | 2:10 | 2:15 | 2:25 | 2:30 | 2:35 | 2:40 | 2:45 | 2:51 | 2:57 | – |
| – | 3:00 | 3:05 | 3:15 | 3:20 | 3:25 | 3:30 | 3:35 | 3:41 | 3:47 | – |
| – | 3:50 | 3:55 | 4:05 | 4:10 | 4:15 | 4:20 | 4:25 | 4:31 | 4:37 | 4:47T |
| – | 4:50 | 4:55 | 5:05 | – | – | 5:10 | 5:15 | 5:21 | 5:27 | 5:35T |
— = No Service T = Service Terminates (bus no longer accepts passengers.)
No Service on:
New Year’s Day, Martin Luther King Day, President’s Day, Patriot’s Day,
Memorial Day, Juneteenth, Independence Day, Labor Day, Columbus Day,
Veteran’s Day, Thanksgiving, Christmas.
No smoking, stay behind the yellow line, keep arms and head inside, no loud music,
no littering, no cursing or disruptive behavior, no unnecessary conversation with drivers,
do not cross in front of the bus when deboarding — disruptive riders may be removed.
Route 11 Map
Download the route 11 map by clicking on the link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind, Active Military, Active FSU ID(Fitchburg/Leominster Only) | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |