Schedule
Please use the red Download Schedule button to view the updated 12.8.25 timing changes.
| Route 1: Intermodal-Twin City Plaza Monument Sq-The Mall at Whitney Field-Kings Corner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg | Leominster | Lunenburg | Fitchburg | ||||||||||
| MART Garage | Intermodal Center | South & Pine St. | Twin City Market Place (Hannaford/ Bob’s) | Monument Square (West St.) | LaPierre Building (4th Street) | The Mall at Whitney Field Food Court | The Mall at Whitney Field Market Basket | Nashua St & Main St (Walk to Commuter Rail) | Industrial Road | Kings Corner | Whalom & Summer St. | Intermodal Center Arrival | MART Garage |
| 6:00 | 6:10 | 6:16 | – | 6:26 | – | – | – | 6:31 | 6:40 | 6:44 | 6:49 | 6:55 | – |
| – | 7:10 | 7:16 | 7:26 | 7:36 | 7:40 | 7:47 | 7:49 | 7:51 | 7:55 | 7:59 | 8:07 | 8:15 | – |
| – | 8:20 | 8:26 | 8:36 | 8:46 | 8:50 | 8:57 | 8:59 | 9:01 | 9:05 | 9:09 | 9:17 | 9:25 | – |
| 9:20 | 9:30 | 9:36 | 9:46 | 9:56 | 10:00 | 10:07 | 10:09 | 10:11 | 10:15 | 10:19 | 10:27 | 10:35 | – |
| – | 10:40 | 10:46 | 10:56 | 11:06 | 11:10 | 11:17 | 11:19 | 11:21 | 11:25 | 11:29 | 11:37 | 11:45 | – |
| – | 11:50 | 11:56 | 12:06 | 12:16 | 12:20 | 12:27 | 12:29 | 12:31 | 12:35 | 12:39 | 12:47 | 12:55 | – |
| – | 1:00 | 1:06 | 1:16 | 1:26 | 1:30 | 1:37 | 1:39 | 1:41 | 1:45 | 1:49 | 1:57 | 2:05 | – |
| – | 2:10 | 2:16 | 2:26 | 2:36 | 2:40 | 2:47 | 2:49 | 2:51 | 2:55 | 2:59 | 3:12 | 3:17 | – |
| – | 3:20 | 3:26 | 3:36 | 3:46 | 3:50 | 3:57 | 3:59 | 4:01 | 4:05 | 4:09 | 4:12 | 4:27 | – |
| – | 4:30 | 4:36 | 4:46 | 4:56 | 5:00 | 5:07 | 5:09 | 5:11 | 5:15 | 5:19 | 5:22 | 5:27 | – |
| – | 5:30 | 5:36 | 5:46 | 5:56 | 6:00 | 6:07 | 6:09 | 6:11 | 6:15 | 6:19 | 6:22 | 6:27 | 6:37 |
| – | 6:30 | 6:36 | 6:46 | 6:56 | 7:00 | 7:07 | 7:09 | 7:11 | 7:15 | 7:19 | 7:22 | 7:27 | 7:37T |
Route 1 Map
In order to download the map of Route1 and Route 3, click on the download link below
Fares - SINGLE TRIP
| Adult | Free |
| Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
| Student (18 & younger, Student w/college ID) | Free |
| Blind, Active Military, Active FSU ID | Free |
| Children (5 and under with an adult) | Free |
Fares - LOCAL PASS
| Monthly Regular | Fare Free |
| Monthly Elderly, Disabled, Veterans | Fare Free |