Schedule
Route 2: Intermodal Center to Monument Square | Route 9: Monument Square to Walmart | Route 2: Monument Square to Intermodal Center | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitchburg | Leominster | Fitchburg | ||||||||||||||||||||||
Intermodal Center |
MART Garage (CityLine) |
Leominster Hospital (Memorial Drive) |
Monument Square (Main St.) |
Johnny Appleseed |
Jytek Park* |
Registry Motor Vehicles (RMV)** |
Reliant Medical |
Walmart | Monument Sq. (West St) |
Water Tower Plaz |
Leominster Hospital (Hospital Rd) |
Erdman Way |
MART Garage (City Line) |
Intermodal Center Arrival |
||||||||||
Arrive | Depart | Arrive | Depart | |||||||||||||||||||||
– – | 5:15 | – – | – – | – – | – – | – – | – – | – – | – – | 5:17 | 5:22 | – – | – – | – – | 5:27 | 5:32 | ||||||||
5:35 | 5:40 | – – | 5:45 | 5:50 | – – | 6:00 | – – | 6:08 | – – | 6:14 | 6:18 | – – | 6:21 | – – | 6:27 | 6:32 | ||||||||
6:35 | 6:40 | – – | 6:45 | 6:50 | – – | 7:00 | – – | 7:08 | – – | 7:14 | 7:18 | 7:22 | 7:27 | 7:32 | 7:37 | 7:45 | ||||||||
7:50 | 7:56 | 8:01 | 8:05 | 8:10 | 8:15 | – – | – – | 8:21 | 8:23 | 8:33 | 8:37 | 8:42 | 8:47 | 8:53 | 8:59 | 9:08 | ||||||||
8:35 | 8:41 | 8:46 | 8:50 | 8:55 | 9:00 | – – | – – | 9:06 | 9:08 | 9:18 | 9:22 | 9:27 | 9:32 | 9:38 | 9:44 | 9:53 | ||||||||
9:15 | 9:21 | 9:26 | 9:30 | 9:35 | 9:40 | – – | 9:45 | 9:53 | 9:55 | 10:05 | 10:09 | 10:14 | 10:19 | 10:25 | 10:31 | 10:40 | ||||||||
10:00 | 10:06 | 10:11 | 10:15 | 10:20 | 10:25 | – – | – – | 10:31 | 10:33 | 10:43 | 10:47 | 10:52 | 10:57 | 11:03 | 11:09 | 11:18 | ||||||||
10:45 | 10:51 | 10:56 | 11:00 | 11:05 | 11:10 | – – | – – | 11:16 | 11:18 | 11:28 | 11:32 | 11:37 | 11:42 | 11:48 | 11:54 | 12:03 | ||||||||
11:25 | 11:31 | 11:36 | 11:40 | 11:45 | 11:50 | – – | 11:55 | 12:03 | 12:05 | 12:15 | 12:19 | 12:24 | 12:29 | 12:35 | 12:41 | 12:50 | ||||||||
12:10 | 12:16 | 12:21 | 12:25 | 12:30 | 12:35 | – – | – – | 12:41 | 12:43 | 12:53 | 12:57 | 1:02 | 1:07 | 1:13 | 1:19 | 1:28 | ||||||||
12:55 | 1:01 | 1:06 | 1:10 | 1:15 | 1:20 | – – | – – | 1:26 | 1:28 | 1:38 | 1:42 | 1:47 | 1:52 | 1:58 | 2:04 | 2:13 | ||||||||
1:35 | 1:40 | 1:46 | 1:50 | 1:55 | 2:00 | – – | 2:05 | 2:13 | 2:15 | 2:25 | 2:29 | 2:34 | 2:39 | 2:45 | 2:51 | 3:00 | ||||||||
2:20 | 2:26 | 2:31 | 2:35 | 2:40 | 2:45 | 2:50 | – – | 2:58 | 3:00 | 3:10 | 3:14 | 3:19 | 3:24 | 3:30 | 3:36 | 3:45 | ||||||||
3:05 | 3:11 | 3:16 | 3:20 | 3:25 | 3:30 | 3:35 | – – | 3:43 | 3:45 | 3:55 | 3:59 | 4:04 | 4:09 | 4:15 | 4:21 | 4:30 | ||||||||
3:50 | 3:56 | 4:01 | 4:05 | 4:10 | 4:15 | – – | 4:20 | 4:28 | 4:30 | 4:40 | 4:44 | 4:49 | 4:54 | 5:00 | 5:06 | 5:15 | ||||||||
4:35 | 4:41 | 4:46 | 4:50 | 4:55 | 5:00 | – – | – – | 5:06 | 5:08 | 5:18 | 5:22 | 5:27 | 5:32 | 5:38 | 5:44 | 5:53 | ||||||||
5:20 | 5:26 | 5:31 | 5:35 | 5:40 | 5:45 | – – | – – | 5:51 | 5:53 | 6:03 | 6:07 | 6:12 | 6:17 | 6:22 | 6:27 | 6:35t | ||||||||
6:00 | 6:06 | 6:11 | 6:15 | 6:20 | 6:25 | – – | – – | 6:31 | 6:33 | 6:43 | 6:47 | 6:52 | 6:57 | 7:02 | 7:07T | – – | ||||||||
|
Route 2-9-2 Roads Traveled: Intermodal Center; Main, Water, North Main, Nelson, Memorial, Hospital, North Main, Main, Monument Square, Central, (*Jytek Park route deviation 4x/day: Jytek, Willard, Jytek, Central), (**RMV route deviation 4x/day: Research Drive, Central), Willard, New Lancaster, Jungle, New Lancaster, Willard, Central, Park, West, Monument Square, Main, North Main, Water Tower Plaza, Hamilton, North Main, Nelson, Memorial, Hospital, Chandler, Nelson, North Main, Erdman Way, North Main, Water, Main, Intermodal Center |
|||||||||||||||||||||||
Snow Route: Bus will not service the Leominster Hospital shelter. The hospital can be accessed on foot at the intersection of Hospital Road and North Main St. |
Route 2 Map
Download the Route 2 map by clicking on the link below
Route 9 Map
Download the Route 9 map by clicking on the link below
Fares11 - SINGLE TRIP
Fare Free through June 2025
Adult | Free |
Disabled Riders (with Medicare, Statewide or other proper ID), Elders (60 and older) | Free |
Student (18 & younger, Student w/college ID) | Free |
Blind, Active Military, Active FSU ID (Fitchburg/Leominster Only) | Free |
Children (5 and under with an adult) | Free |
Fares11 - LOCAL PASS
Fare Free through June 2025
Monthly Regular | $30.00 |
Monthly Elderly, Disabled, Veterans | $20.00 |