Schedule
Effective May 28, 2024
FITCHBURG-CLINTON-WORCESTER COMMUTER SHUTTLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MONDAY – FRIDAY | |||||||||
MART GARAGE/CITY LINE | 6:05 | – – | – – | – – | – – | – – | – – | ||
FITCHBURG ITC | 6:15 | 8:10 | 10:00 | 11:50 | 1:40 | 3:30 | 5:20 | ||
WANOOSNOC ROAD/WATER STREET (Shelter) | 6:21 | 8:16 | 10:06 | 11:56 | 1:46 | 3:36 | 5:26 | ||
LEOMINSTER SENIOR CENTER | 6:29 | 8:25 | 10:15 | 12:05 | 1:55 | 3:45 | 5:35 | ||
LEOMINSTER MONUMENT SQUARE | 6:30 | 8:26 | 10:16 | 12:06 | 1:56 | 3:46 | 5:36 | ||
CLINTON CENTER (48 High Street) | 6:50 | – – | – – | – – | – – | – – | – – | ||
PORTER & CHESTER INSTITUTE (Mountain St. West) Stop | 7:10 | – – | – – | – – | – – | – – | – – | ||
WORCESTER COURT HOUSE (Major Taylor Blvd) Stop | 7:20 | 8:51 | 10:41 | 12:31 | 2:21 | 4:11 | 6:01 | ||
SAINT VINCENT HOSPITAL ( Major Taylor Blvd) Stop | 7:21 | 8:52 | 10:42 | 12:32 | 2:22 | 4:12 | 6:02 | ||
WORCESTER UNION STATION | 7:25 | 8:56 | 10:46 | 12:36 | 2:26 | 4:16 | 6:06 | ||
*U MASS MEDICAL/ VA WORCESTER (On Demand) | – – | 9:06 | 10:56 | 12:46 | 2:36 | 4:26 | 6:16 | ||
PORTER & CHESTER INSTITUTE (Mountain St. West) Stop | – – | – – | – – | – – | – – | – – | 6:28 | ||
CLINTON CENTER (48 High Street) | – – | – – | – – | – – | – – | – – | 6:58 | ||
LEOMINSTER MONUMENT SQUARE | 7:50 | 9:36 | 11:26 | 1:16 | 3:06 | 4:56 | On Demand | ||
LEOMINSTER SENIOR CENTER | 7:51 | 9:37 | 11:27 | 1:17 | 3:07 | 4:57 | On Demand | ||
WANOOSNOC ROAD/WATER STREET | 8:01 | 9:47 | 11:37 | 1:27 | 3:17 | 5:07 | On Demand | ||
FITCHBURG ITC | 8:05 | 9:52 | 11:42 | 1:32 | 3:22 | 5:12 | On Demand | ||
MART GARAGE/CITY LINE | – – | – – | – – | – – | – – | – – | On Demand | ||
Worcester Commuter Shuttle Traveled: MART Garage/City Line, Water, Main, Fitchburg Intermodal Center, Main, Water, North Main, Washington, West, Monument Square (West Street Stop), Mechanic, Leominster Connector, 190 South to Exit 14, (Route 12 South, Chocksett, Route 62 East,(Clinton) Water, High Street (48 High Street Stop), Union, Route 110 West, Route 12/140 South, Route 12 South (W. Boylston Street), Mountain Street West (Porter and Chester Institute Stop at the Intersection of Pullman Street and Mountain Street West), Mountain Street West LIMITED SERVICE), 190 South, 290 West to Exit 21, Lincoln, Major Taylor Blvd (Worcester Court House at Major Taylor Stop in front of Hilton Garden Hotel), Major Taylor Blvd, Foster, Front (Worcester Union Station). Grafton, Franklin, Plantation, South Rd, (U Mass Medical Stop), South Rd, Plantation, 290 West to Exit 22, (190 North to Exit 4, Route 12 North (W. Boylston Street), Route 12/140 North (Worcester Street), Route 110 East, Union, High Street (48 High Street Stop), Water, Sterling, Route 62 West, Chocksett Road, Route 12 North LIMITED SERVICE), 190 North to Exit 19B, Leominster Connector, Mechanic, West, (West Street Stop), Washington, North Main, Water, Main, Fitchburg Intermodal Center, Main, Water, MART Garage/City Line. | |||||||||
*This stop is requested by customers who board the shuttle at any of the Guaranteed Stops (or by booking a ride). Since this stop is not guaranteed, you must call 1-800-922-5636 option 3 for a return ride at least one hour prior to the scheduled times above. | |||||||||
RED LIMITED SERVICE – – No Service PM Times are in Bold Flag Down Service in Fitchburg and Leominster Bus Route only |
Fitchburg/ Leominster Map
To download the map of Fitchburg/Leominster bus route system, click on the download link below
Fares - One Way - Fitchburg to Worcester
Fare Free through June 2025
Adult Fare | Free |
Elderly/Disabled/Student: 60+, Pink ID,Medicare, Statewide ID | Free |
5 and under with an adult | Free |
Fares - One Way - Fitchburg to Clinton
Fare Free through June 2025
Adult Fare | Free |
Elderly/Disabled: 60+, Pink ID,Medicare, Statewide ID | Free |
5 and under with an adult fare | Free |
Fares - One Way - Clinton to Worcester
Fare Free through June 2025
Adult Fare | Free |
Elderly/Disabled: 60+, Pink ID, Medicare, Statewide ID | Free |
5 and under with an adult fare | Free |
Fares - One Way - REGIONAL PASS (Can be used only as far as Clinton) *
Fare Free through June 2025
Monthly Regular | $60.00 |
Monthly Elderly, Disabled, Veterans | $40.00 |