MART Calendar Year Payroll Reports
| Quarter/Year | Download Link |
|---|---|
| 2nd QTR 2025 | OPEN GOVERNMENT PAYROLL 2ND QTR 2025 TAX YEAR NEW! |
| 1st QTR 2025 | OPEN GOVERNMENT PAYROLL 1ST QTR 2025 TAX YEAR |
| 4th QTR 2024 | OPEN GOVERNMENT PAYROLL 4TH QTR 2024 TAX YEAR |
| 3rd QTR 2024 | OPEN GOVERNMENT PAYROLL 3RD QTR 2024 TAX YEAR |
| 2nd QTR 2024 | OPEN GOVERNMENT PAYROLL 2ND QTR 2024 TAX YEAR |
| 1st QTR 2024 | OPEN GOVERNMENT PAYROLL 1ST QTR 2024 TAX YEAR |
| 2023 (Full Year) | 2023 Open Government Payroll MART |
The following links are to past years audited payroll reports under the Open Checkbook Guidelines:
| Year | Download Link |
|---|---|
| 2022 | 2022 MART Payroll |
| 2021 | 2021 MART Payroll |
| 2020 | 2020 MART Payroll |
| 2019 | 2019 MART Payroll |
| 2018 | 2018 MART Payroll |
| 2017 | 2017 MART Payroll |
| 2016 | 2016 MART Payroll |
| 2015 | 2015 MART Payroll |
| 2014 | 2014 MART Payroll |